SoccerCosta RicaPrimera Division |
09/02 00:00 | Guanacasteca - Sporting San Jose | 3:1 (0:1, 3:0, 0:1, 2:3, 3:9, 1:8, 2:1, 0:1, 0:1, 2:2) |
09/02 05:00 | Liga Deportiva Alajuelense - Perez Zeledon | 2:1 (1:0, 1:1, 2:2, 11:5, 9:3, 2:2, 0:0, 2:2) |
09/02 05:00 | FC Puntarenas - CS Cartagines | 2:0 (0:0, 2:0, 1:3, 9:4, 3:3, 6:1, 0:1, 1:2) |
SoccerCosta RicaSegunda Division |
09/02 00:00 | Aserri FC - Uruguay de Coronado | 2:3 (1:1, 1:2, 1:3, 6:6, 4:2, 2:4, 1:1, 0:2) |
09/02 04:00 | Municipal Santa Ana - Municipal Turrialba | 3:1 (2:0, 1:1, 0:1, 2:2, 11:5, 4:2, 7:3, 0:1, 1:2, 1:0) |
SoccerArgentinaCup |
09/02 00:45 | Estudiantes de La Plata - Independiente Chivilcoy | 3:0 (2:0, 1:0, 0:4, 8:3, 4:3, 4:0, 0:2, 0:2) |
09/02 03:15 | CA Tigre - CSR Espanol | 1:1 (1:0, 0:1, 0:0, 0:0, 4:5) |
SoccerBrazilCatarinense |
09/02 01:00 | Brusque - Concordia AC | 0:0 (0:0, 0:0, 4:2, 12:3, 6:1, 6:2, 1:1, 3:1) |
09/02 03:00 | Hercilio Luz FC - Criciuma SC | 0:0 (0:0, 0:0, 2:6, 5:4, 1:1, 4:3, 1:2, 1:4) |
09/02 03:00 | Figueirense SC - Marcilio Dias SC | 2:1 (0:0, 2:1, 2:3, 6:7, 4:4, 2:3, 1:1, 1:2) |
SoccerBrazilPaulista, Serie A2 |
09/02 01:00 | Oeste SP - XV De Piracicaba SP | 1:1 (0:0, 1:1, 2:2, 5:4, 2:2, 3:2, 2:2) |
09/02 01:30 | Noroeste SP - Lemense SP | 1:0 (0:0, 1:0, 3:4, 4:3, 2:2, 2:1, 2:2, 1:2) |
09/02 02:00 | EC Taubate SP - Portuguesa Santista | 2:1 (2:0, 0:1, 3:1, 5:7, 3:4, 2:3, 2:0, 1:1) |
09/02 02:00 | Novorizontino SP - CA Linense | 2:1 (1:0, 1:1, 3:4, 4:2, 0:2, 4:0, 2:1, 1:3) |
09/02 02:00 | Sao Caetano SP - Velo Clube Rioclarense SP | 2:0 (1:0, 1:0, 6:2, 8:9, 6:7, 2:2, 1:0, 5:2) |
SoccerBrazilGaucho |
09/02 01:00 | Novo Hamburgo RS - Brasil de Pelotas RS | 2:0 (0:0, 2:0, 3:2, 2:5, 1:1, 1:4, 2:1, 1:1) |
09/02 02:00 | Sao Luiz RS - Esportivo RS | 0:0 (0:0, 0:0, 2:5, 5:3, 3:1, 2:2, 1:2, 1:3) |
09/02 03:30 | Internacional RS - Caxias RS | 2:2 (1:0, 1:2, 0:4, 8:2, 3:0, 5:2, 0:4) |
SoccerBrazilMaranhense |
09/02 01:00 | Cordino MA - Sampaio Correa MA | 1:4 (1:2, 0:2, 6:2, 0:0, 0:0) |
SoccerBrazilAlagoano Cup |
09/02 01:00 | Coruripe AL - Cruzeiro Arapiraca Al | 3:0 (1:0, 2:0, 1:3) |
SoccerBrazilBaiano |
09/02 01:15 | Atletico Alagoinhas - Vitoria BA | 1:2 (0:1, 1:1, 2:2, 8:1, 4:0, 4:1, 1:0, 1:2) |
09/02 01:15 | Jacuipense BA - Barcelona BA | 3:1 (2:0, 1:1) |
09/02 03:30 | Bahia BA - AD Bahia de Feira | 2:1 (0:1, 2:0, 2:3, 10:3, 3:2, 7:1, 0:1, 2:2) |
SoccerBrazilParanaense |
09/02 01:15 | Metropolitano Maringa PR - Azuriz | 3:0 (2:0, 1:0, 1:3, 8:2, 6:1, 2:1, 1:3) |
09/02 01:15 | Operario PR - Rio Branco PR | 2:0 (2:0, 0:0, 2:2, 9:2, 6:0, 3:2, 2:2) |
09/02 02:00 | Cianorte PR - Atletico PR | 0:1 (0:1, 0:0, 2:3, 11:4, 2:1, 9:3, 1:1, 1:2) |
SoccerBrazilMineiro |
09/02 01:15 | Atletico MG - SL Democrata MG | 3:0 (3:0, 0:0, 2:1, 11:3, 4:3, 7:0, 2:1) |
09/02 02:00 | Patrocinense MG - Tombense MG | 1:2 (0:1, 1:1, 2:2, 3:3, 1:3, 2:0, 2:0, 0:2) |
09/02 02:00 | Caldense MG - Ipatinga MG | 0:1 (0:0, 0:1, 4:5, 10:6, 8:1, 2:5, 1:1, 3:4) |
09/02 02:30 | Villa Nova MG - EC Democrata MG | 1:1 (1:0, 0:1, 0:1, 2:4, 8:5, 2:1, 6:4, 0:1, 2:1, 0:3) |
SoccerBrazilPaulista, Serie A1 |
09/02 01:30 | Bragantino SP - Sao Paulo SP | 2:1 (0:0, 2:1, 4:1, 4:9, 1:5, 3:4, 1:0, 3:1) |
09/02 02:30 | Guarani SP - Portuguesa SP | 2:1 (2:1, 0:0, 1:2, 5:9, 4:3, 1:6, 0:1, 1:1) |
09/02 02:30 | Botafogo SP - Ituano SP | 2:3 (1:2, 1:1, 0:3, 10:2, 5:1, 5:1, 0:1, 0:2) |
09/02 03:35 | Santos SP - Sao Bento SP | 1:0 (0:0, 1:0, 4:1, 7:1, 5:0, 2:1, 2:1, 2:0) |
SoccerBrazilGoiano |
09/02 01:30 | Crac GO - Goiania GO | 3:0 (3:0, 0:0, 3:1, 9:3, 4:1, 5:2, 1:1, 2:0) |
09/02 01:30 | Goias GO - Goianesia GO | 2:0 (1:0, 1:0, 2:4, 3:4, 2:3, 1:1, 1:2, 1:2) |
09/02 02:30 | Atletico GO - Morrinhos GO | 2:0 (0:0, 2:0, 4:0, 11:0, 3:0, 8:0, 1:0, 3:0) |
09/02 02:30 | Anapolis GO - Aparecidense GO | 0:0 (0:0, 0:0, 3:3, 5:3, 2:1, 3:2, 2:0, 1:3) |
SoccerBrazilPaulista, Serie A3 |
09/02 01:30 | Gremio Prudente SP - EC Sao Bernardo | 1:0 (0:0, 1:0) |
09/02 02:00 | Bandeirantes DF - Sertaozinho SP | 3:0 (2:0, 1:0) |
09/02 02:00 | Itapirense SP - Sao Jose EC SP | 1:0 (1:0, 0:0, 2:3, 0:6, 0:1, 0:5, 2:0, 0:3) |
09/02 02:00 | Barretos SP - Rio Preto SP | 1:2 (0:1, 1:1, 2:4, 2:2, 1:2, 1:0, 1:0, 1:4) |
09/02 02:00 | Marilia SP - Capivariano SP | 1:0 (0:0, 1:0) |
SoccerMexicoLiga de Expansion |
09/02 02:00 | Club Celaya - Dorados de Sinaloa | 4:2 (1:2, 3:0, 0:1, 3:2, 14:1, 5:0, 9:1, 0:1, 0:2, 3:0) |
09/02 04:05 | Pumas Tabasco - Correcaminos Uat | 2:1 (1:0, 1:1, 4:1, 8:12, 4:4, 4:8, 3:1, 1:0) |
09/02 06:05 | Alebrijes de Oaxaca - Tepatitlan de Morelos | 0:3 (0:1, 0:2, 2:0, 5:1, 7:2, 4:2, 3:0, 1:0, 2:0, 2:0, 3:1) |
SoccerNicaraguaPrimera Division |
09/02 02:00 | CD Walter Ferretti - Real Esteli | 1:1 (0:0, 1:1, 4:4, 2:7, 1:2, 1:5, 1:3, 3:1) |
09/02 03:00 | ART Municipal Jalapa - Managua FC | 0:2 (0:1, 0:1, 0:0) |
09/02 05:00 | Juventus Managua - Diriangen | 0:3 (0:2, 0:1, 4:0, 3:6, 2:1, 1:5, 1:0, 3:0) |
SoccerBrazilBrasiliense |
09/02 02:00 | Brasilia DF - Santa Maria DF | 0:1 (0:0, 0:1, 4:1, 2:6, 2:1, 0:5, 2:1, 2:0) |
SoccerBrazilPotiguar |
09/02 02:00 | Potiguar RN - Santa Cruz RN | 3:1 (0:1, 3:0, 0:0, 0:0) |
09/02 02:00 | Potyguar CN - America RN | 0:2 (0:1, 0:1, 0:0, 0:0) |
SoccerBrazilCopa do Nordeste |
09/02 02:00 | Santa Cruz PE - Fluminense EC PI | 2:2 (1:1, 1:1, 1:0, 6:4, 6:3, 2:2, 4:1, 1:0, 1:1, 5:3) |
SoccerBrazilPernambucano |
09/02 02:00 | Porto PE - Sport Recife PE | 0:0 (0:0, 0:0) |
SoccerBrazilMatogrossense |
09/02 02:00 | Sinop MT - Academia MT | 1:2 (1:0, 0:2, 5:3, 6:6, 2:4, 4:2, 2:0, 3:3) |
09/02 02:00 | Cuiaba MT - Operario VG MT | 4:1 (3:0, 1:1, 2:1, 3:5, 0:1, 3:4, 2:1) |
09/02 02:00 | Uniao Rondonopolis MT - Cacerense MT | 1:0 (0:0, 1:0) |
SoccerBrazilSergipano |
09/02 02:15 | Sergipe SE - Frei Paulistano | 1:0 (1:0, 0:0, 0:1, 4:2, 1:4, 1:1, 0:3, 0:1, 0:0, 4:2) |
SoccerBrazilParaibano |
09/02 02:30 | Campinense PB - Nacional de Patos PB | 1:1 (1:1, 0:0, 3:4, 9:2, 2:0, 7:2, 1:1, 2:3) |
SoccerUruguayRegional Cup |
09/02 02:30 | Maldonado Interior - Lavalleja Interior | 8:0 (3:0, 5:0, 2:5) |
SoccerInternational ClubsCopa Libertadores |
09/02 03:00 | CA Nacional Potosi - El Nacional Quito | 1:6 (1:5, 0:1, 2:4, 2:7, 0:2, 0:3, 1:5, 1:5, 0:6, 2:1, 2:2, 0:2) |
SoccerBrazilSuper Cup, Women |
09/02 03:30 | Flamengo (w) - Real Brasilia (w) | 3:2 (1:1, 2:1, 3:5, 4:2, 4:0, 0:2, 0:2, 3:3) |
SoccerColombiaSuper Cup |
09/02 04:00 | Deportes Pereira - Atletico Nacional Medellin | 0:1 (0:0, 0:1, 1:1, 2:5, 5:3, 1:1, 4:2, 1:1, 1:2, 1:3) |
SoccerInternational ClubsClub Friendly Games |
09/02 04:00 | Chicago Fire - Sacramento Republic | 4:0 (1:0, 3:0) |
09/02 04:00 | Guayaquil City - Barcelona Guayaquil | 3:2 (1:1, 2:1, 4:3, 4:2, 1:1, 3:1, 2:1, 2:2) |
TennisITFMexico City, Women, Doubles |
09/02 00:00 | Herazo Gonzalez M F / Sewing S - Bolsova Zadoinov A / Podoroska N | 2:0 (6:3, 6:3, 12:6) |
09/02 00:30 | Lamens S / Semenistaja D - Saigo R / Saigo Y | 2:1 (6:1, 3:6, 1:0, 10:7) |
TennisExhibitionExhibition Tournament, Singles |
09/02 00:00 | Rozin, Sasha - Hasler, Caden | 2:1 (6:4, 3:6, 6:3, 15:13) |
09/02 03:30 | Inui, Yuichiro - Koyama, Honori | 2:0 (7:5, 6:1, 13:6) |
09/02 03:30 | Tagashira, Kento - Kawahashi, Yuta | 0:2 (2:6, 2:6, 4:12) |
09/02 03:40 | Brown, Lucy - Fuchs, Alex | 2:1 (4:6, 6:2, 6:2, 16:10) |
09/02 04:30 | Chundu, Sanjeev - Bellegy, Arthur | 0:2 (0:6, 3:6, 3:12) |
09/02 05:00 | Fukuda, Shiori - Takahata, Riki | 2:0 (6:2, 6:2, 12:4) |
09/02 05:00 | Masabayashi, Tomohiro - Itsusaki, Shion | 2:0 (6:1, 6:4, 12:5) |
09/02 06:30 | Shibano, Kosuke - Watanabe, Seita | 0:2 (2:6, 1:6, 3:12) |
09/02 06:30 | Nakamura, Ren - Taguchi, Ryotaro | 0:2 (4:6, 5:7, 9:13) |
09/02 08:00 | Karatsu, Yuki - Jones, Lennon Roark | 0:2 (0:6, 0:6, 0:12) |
09/02 08:00 | Pavlovic, Luka - Henning, Benedikt | 1:1 (6:4, 4:6, 3:0) |
09/02 08:00 | Srbljak, Gorazd - Korsgaard, Henrik Heise | 0:2 (3:6, 3:6) |
09/02 08:00 | Shoaib, Muhammad - Sakellaridis, Michalis | 0:0 (1:2) |
09/02 08:00 | Matsuda, Ryuki - Ogiri, So | 1:0 (6:2, 3:4) |
TennisATPDallas, Doubles |
09/02 00:25 | Martinez L / Rodriguez C - Lammons N / Withrow J | 1:2 (7:6, 3:6, 0:1, 10:13) |
09/02 03:20 | Huey T / Reyes-Varela M - Hidalgo D / Reese H | 2:0 (6:1, 7:6, 13:7) |
09/02 04:50 | Goransson A / McLachlan B - Albot R / Thompson J | 2:1 (6:3, 4:6, 1:0, 11:9) |
TennisITFOrlando, Women, Doubles |
09/02 00:30 | Gumulya B / Hsieh Y - Di Lorenzo F / Zacarias M | 0:2 (3:6, 1:6, 4:12) |
TennisITFPalm Coast, Doubles |
09/02 00:40 | Brumm J / Soto M - Goldhoff G / Kiger M | 0:2 (3:6, 6:7, 9:13) |
TennisExhibitionExhibition Tournament, Women, Singles |
09/02 01:00 | Jacobson, Karolina - Krumkachev, Polina | 2:0 (6:4, 6:3, 12:7) |
09/02 01:00 | Davis, Germany - Madatali, Ariel | 0:2 (1:6, 3:6, 4:12) |
09/02 09:05 | Terziyska, Julia - Pairone, Giulia | 1:0 (6:3, 2:0) |
09/02 09:05 | Marusinova, Martina - Botusharova, Borislava | 0:0 (5:3) |
09/02 09:05 | Gaspar, Ioana - Goina, Patricia | 1:0 (6:1, 2:1) |
TennisATPCordoba, Singles |
09/02 02:00 | Dellien, Hugo - Cachin, Pedro | 2:0 (6:3, 6:4, 12:7) |
09/02 03:30 | Baez, Sebastian - Darderi, Luciano | 2:0 (6:3, 6:4, 12:7) |
TennisATPDallas, Singles |
09/02 02:00 | Wolf, Jeffrey John - Albot, Radu | 2:0 (6:3, 7:6, 13:9) |
09/02 04:00 | Mcdonald, Mackenzie - Tiafoe, Francis | 0:2 (1:6, 3:6, 4:12) |
09/02 05:30 | Shapovalov, Denis - Wu, Yibing | 0:2 (6:7, 4:6, 10:13) |
TennisITFBurnie, Women, Singles |
09/02 02:00 | Gadecki, Olivia - Sawayanagi, Riko | 2:1 (6:3, 4:6, 6:2, 16:11) |
09/02 02:00 | Hon, Priscilla - Sema, Erika | 0:2 (3:6, 5:7, 8:13) |
09/02 02:00 | Matsuda, Misaki - Bolton, Elysia | 2:1 (6:7, 6:2, 6:2, 18:11) |
09/02 02:00 | Gibson, Talia - Cabrera, Lizette | 1:2 (7:5, 3:6, 2:6, 12:17) |
09/02 03:30 | Hourigan, Paige Mary - Sakatsume, Himeno | 0:2 (4:6, 1:6, 5:12) |
09/02 03:30 | Rodionova, Arina - Aiava, Destanee | 2:1 (6:3, 1:6, 6:4, 13:13) |
09/02 03:30 | Hozumi, Eri - Fourlis, Jaimee | 1:2 (6:4, 4:6, 3:6, 13:16) |
09/02 06:10 | Bozovic, Alexandra - Kaji, Haruka | 2:0 (6:1, 6:4, 12:5) |
TennisITFBurnie, Singles |
09/02 02:00 | Delaney, Jake - Hazawa, Shinji | 1:2 (0:6, 7:5, 3:6, 10:17) |
09/02 02:00 | Winter, Edward - Shimizu, Yuta | 0:2 (3:6, 4:6, 7:12) |
09/02 03:30 | Fancutt, Thomas - Jin, Jeremy | 2:1 (6:7, 7:6, 7:6, 20:19) |
09/02 03:30 | Saville, Luke - Schoolkate, Tristan | 1:2 (6:4, 3:6, 4:6, 13:16) |
09/02 03:30 | Walton, Adam - Sekiguchi, Shuichi | 2:1 (6:1, 6:7, 7:6, 19:14) |
09/02 05:00 | Bolt, Alex - Romios, Matthew Christopher | 2:0 (6:1, 6:0, 12:1) |
09/02 05:00 | Chazal, Maxime - Sekulic, Philip | 2:0 (6:3, 6:4) |
09/02 05:00 | Ellis, Blake - Nakagawa, Naoki | 0:2 (4:6, 2:6, 6:12) |
TennisATPCordoba, Doubles |
09/02 02:55 | Casanova H / Collarini A - Gonzalez M / Molteni A | 1:2 (3:6, 6:3, 0:1, 9:10) |
TennisITFBurnie, Women, Doubles |
09/02 05:00 | Bains R / Smith A - Hayashi E / Sema E | 0:2 (4:6, 2:6, 6:12) |
09/02 06:30 | Kuwata H / Ma Y - Hourigan P / Osborne A | 0:2 (0:6, 0:6, 0:12) |
09/02 06:30 | Aiava D / Bains N - Matsuda M / Shimizu E | 1:0 (6:4, 3:2) |
TennisITFBurnie, Doubles |
09/02 06:30 | Saville L / Schoolkate T - Gaal C / Searant R | 2:0 (6:1, 6:2, 12:3) |
09/02 06:30 | Noguchi R / Sumizawa D - Hazawa S / Shimizu Y | 1:2 (1:6, 7:5, 0:1, 8:12) |
09/02 08:20 | Puttergill C / Walton A - Taylor A / Taylor J | 2:1 (6:3, 2:6, 1:0, 9:9) |
TennisITFJhajjar, Women, Singles |
09/02 07:00 | Lieberman, Shachf - Ersoz, Vanessa | 0:2 (0:6, 1:6, 1:12) |
09/02 07:00 | Desai, Zeel - Simunyu, Celine | 2:0 (6:0, 6:3, 12:3) |
09/02 07:00 | Chaudhari, Vaidehi - Majgaine, Kundali | 2:0 (6:2, 6:0, 12:2) |
09/02 07:00 | Rathi, Anjali - Baharmus, Humera | 0:2 (4:6, 4:6, 8:12) |
09/02 08:30 | Mettraux, Marie - Yadav, Mihika | 0:1 (2:6, 2:2) |
09/02 08:30 | Ostlund, Fanny - Yuldasheva, Sevil | 0:0 (6:6) |
09/02 08:30 | Lovqvist, Julia - Iordache, Alexandra | 1:0 (6:2, 2:5) |
09/02 08:40 | Aleen Qamar, Farhat - Curovic, Tamara | 0:1 (3:6, 1:0) |
TennisITFMonastir, Singles |
09/02 11:30 | Andaloro, Fabrizio - Freund, Simon | 1:0 (6:0, 3:2) |
09/02 11:30 | Ichikawa, Taisei - Lofman, Aleksi | 1:0 (6:3, 3:1) |
09/02 13:00 | Alimli, Mikail - Mu, Tao | 0:0 (1:3) |
09/02 13:00 | Bax, Florent - Chessari, Riccardo | 1:0 (6:2, 0:0) |
VirtualFootballInternationalVirtualFootball |
09/02 00:00 | MNC-SOU | 2:0 |
09/02 00:02 | LEE-NEW | 2:0 |
09/02 00:04 | FUL-CHE | 0:2 |
09/02 00:06 | MNU-LEI | 3:3 |
09/02 00:08 | AST-WOL | 0:1 |
09/02 00:10 | BRE-ARS | 2:2 |
09/02 00:12 | EVE-NEW | 2:0 |
09/02 00:14 | TOT-LEE | 3:1 |
09/02 00:16 | SOU-WHU | 1:1 |
09/02 00:18 | BOU-BHA | 1:2 |
09/02 00:20 | CHE-BRE | 1:1 |
09/02 00:22 | FUL-TOT | 1:1 |
09/02 00:24 | MNC-EVE | 2:2 |
09/02 00:26 | AST-LEE | 1:2 |
09/02 00:28 | CRY-MNU | 4:2 |
09/02 00:30 | LEI-BHA | 0:2 |
09/02 00:32 | CHE-NEW | 3:1 |
09/02 00:34 | SOU-WHU | 0:1 |
09/02 00:36 | ARS-BRE | 2:2 |
09/02 00:38 | LEE-WOL | 2:1 |
09/02 00:40 | NEW-CHE | 0:2 |
09/02 00:42 | MNU-FUL | 2:0 |
09/02 00:44 | CRY-BRE | 2:0 |
09/02 00:46 | LIV-TOT | 1:0 |
09/02 00:48 | LEI-AST | 1:1 |
09/02 00:50 | LEE-ARS | 0:0 |
09/02 00:52 | MNC-NEW | 2:1 |
09/02 00:54 | LIV-TOT | 1:1 |
09/02 00:56 | BRE-WHU | 0:2 |
09/02 00:58 | AST-MNU | 1:2 |
09/02 01:00 | MNC-EVE | 0:1 |
09/02 01:02 | WOL-BHA | 3:1 |
09/02 01:04 | WHU-FUL | 2:2 |
09/02 01:06 | CRY-NEW | 1:2 |
09/02 01:08 | LEI-SOU | 1:1 |
09/02 01:10 | AST-WOL | 0:1 |
09/02 01:12 | TOT-ARS | 3:1 |
09/02 01:14 | LEE-BRE | 0:1 |
09/02 01:16 | NOT-MNC | 0:1 |
09/02 01:18 | BOU-SOU | 1:2 |
09/02 01:20 | CHE-MNU | 2:0 |
09/02 01:22 | LEE-CRY | 0:2 |
09/02 01:24 | ARS-NEW | 1:1 |
09/02 01:26 | WOL-BHA | 0:1 |
09/02 01:28 | NOT-EVE | 1:1 |
09/02 01:30 | WHU-SOU | 0:1 |
09/02 01:32 | ARS-CRY | 4:2 |
09/02 01:34 | BHA-NEW | 1:1 |
09/02 01:36 | BRE-EVE | 2:3 |
09/02 01:38 | LIV-MNC | 1:3 |
09/02 01:40 | CHE-FUL | 1:0 |
09/02 01:42 | LEE-TOT | 1:2 |
09/02 01:44 | MNU-SOU | 1:1 |
09/02 01:46 | WOL-EVE | 0:0 |
09/02 01:48 | NOT-CRY | 1:0 |
09/02 01:50 | ARS-AST | 1:1 |
09/02 01:52 | TOT-LEI | 0:0 |
09/02 01:54 | NEW-BOU | 3:0 |
09/02 01:56 | BHA-EVE | 1:2 |
09/02 01:58 | ARS-LIV | 0:1 |
09/02 02:00 | LEE-CRY | 0:1 |
09/02 02:02 | NOT-MNC | 0:2 |
09/02 02:04 | SOU-NEW | 0:1 |
09/02 02:06 | WHU-EVE | 1:0 |
09/02 02:08 | WOL-BRE | 1:4 |
09/02 02:10 | BOU-AST | 0:0 |
09/02 02:12 | FUL-LEE | 1:1 |
09/02 02:14 | ARS-MNU | 3:1 |
09/02 02:16 | BRE-WOL | 2:0 |
09/02 02:18 | WHU-BOU | 2:1 |
09/02 02:20 | CRY-EVE | 1:2 |
09/02 02:22 | ARS-BHA | 5:0 |
09/02 02:24 | BRE-NEW | 1:0 |
09/02 02:26 | SOU-FUL | 2:2 |
09/02 02:28 | AST-LIV | 1:2 |
09/02 02:30 | BOU-CHE | 2:2 |
09/02 02:32 | NEW-WHU | 0:2 |
09/02 02:34 | BRE-FUL | 1:4 |
09/02 02:36 | NOT-WOL | 3:3 |
09/02 02:38 | TOT-CHE | 1:1 |
09/02 02:40 | AST-CRY | 0:3 |
09/02 02:42 | BRE-NEW | 0:0 |
09/02 02:44 | WHU-LEE | 0:2 |
09/02 02:46 | MNU-MNC | 0:1 |
09/02 02:48 | FUL-BOU | 0:0 |
09/02 02:50 | NOT-WOL | 1:2 |
09/02 02:52 | SOU-NEW | 1:2 |
09/02 02:54 | CRY-CHE | 0:0 |
09/02 02:56 | BRE-LEE | 2:2 |
09/02 02:58 | TOT-ARS | 2:3 |
09/02 03:00 | MNC-FUL | 4:1 |
09/02 03:02 | CRY-BOU | 0:2 |
09/02 03:04 | SOU-WHU | 4:0 |
09/02 03:06 | MNU-WOL | 1:0 |
09/02 03:08 | AST-ARS | 1:2 |
09/02 03:10 | CRY-EVE | 5:1 |
09/02 03:12 | BHA-LIV | 1:4 |
09/02 03:14 | BRE-NOT | 0:0 |
09/02 03:16 | ARS-AST | 4:0 |
09/02 03:18 | SOU-LEE | 2:1 |
09/02 03:20 | EVE-BOU | 0:3 |
09/02 03:22 | WHU-MNU | 1:1 |
09/02 03:24 | NOT-AST | 1:2 |
09/02 03:26 | NEW-BHA | 2:2 |
09/02 03:28 | SOU-LEE | 2:0 |
09/02 03:30 | FUL-WOL | 1:0 |
09/02 03:32 | NOT-MNU | 2:1 |
09/02 03:34 | BOU-AST | 1:2 |
09/02 03:36 | BHA-SOU | 1:1 |
09/02 03:38 | BRE-LEI | 2:0 |
09/02 03:40 | MNC-MNU | 2:0 |
09/02 03:42 | WOL-CRY | 4:2 |
09/02 03:44 | AST-LEE | 0:1 |
09/02 03:46 | BOU-EVE | 1:0 |
09/02 03:48 | SOU-MNC | 1:1 |
09/02 03:50 | ARS-NOT | 3:1 |
09/02 03:52 | BHA-TOT | 2:3 |
09/02 03:54 | LEE-BRE | 0:0 |
09/02 03:56 | MNU-CRY | 3:1 |
09/02 03:58 | WHU-NEW | 1:0 |
09/02 04:00 | MNC-AST | 5:0 |
09/02 04:02 | BHA-LEI | 2:3 |
09/02 04:04 | WOL-NOT | 3:1 |
09/02 04:06 | LIV-ARS | 3:1 |
09/02 04:08 | LEE-WHU | 3:1 |
09/02 04:10 | CHE-CRY | 3:1 |
09/02 04:12 | FUL-EVE | 3:2 |
09/02 04:14 | AST-NOT | 1:0 |
09/02 04:16 | NEW-MNC | 2:0 |
09/02 04:18 | LIV-ARS | 3:1 |
09/02 04:20 | MNU-LEE | 1:0 |
09/02 04:22 | SOU-WOL | 1:4 |
09/02 04:24 | NOT-FUL | 1:0 |
09/02 04:26 | LIV-MNC | 2:2 |
09/02 04:28 | BOU-WHU | 2:3 |
09/02 04:30 | CHE-CRY | 2:1 |
09/02 04:32 | TOT-LEE | 4:2 |
09/02 04:34 | ARS-LEI | 0:2 |
09/02 04:36 | EVE-LIV | 2:0 |
09/02 04:38 | NOT-CHE | 4:0 |
09/02 04:40 | CRY-WOL | 1:3 |
09/02 04:42 | BHA-WHU | 3:1 |
09/02 04:44 | ARS-TOT | 3:1 |
09/02 04:46 | MNC-BRE | 0:2 |
09/02 04:48 | NOT-NEW | 1:2 |
09/02 04:50 | LIV-AST | 2:0 |
09/02 04:52 | MNU-WOL | 1:1 |
09/02 04:54 | LEI-EVE | 1:2 |
09/02 04:56 | BHA-CHE | 2:0 |
09/02 04:58 | FUL-BRE | 2:2 |
09/02 05:00 | WHU-TOT | 1:1 |
09/02 05:02 | LIV-SOU | 3:1 |
09/02 05:04 | NOT-MNU | 3:2 |
09/02 05:06 | CRY-NEW | 2:1 |
09/02 05:08 | BHA-LEI | 4:0 |
09/02 05:10 | EVE-LIV | 0:2 |
09/02 05:12 | SOU-NOT | 1:1 |
09/02 05:14 | AST-ARS | 1:1 |
09/02 05:16 | MNU-TOT | 1:0 |
09/02 05:18 | LEI-CRY | 2:2 |
09/02 05:20 | SOU-BRE | 1:0 |
09/02 05:22 | BHA-EVE | 4:0 |
09/02 05:24 | MNC-WOL | 2:0 |
09/02 05:26 | AST-NOT | 1:0 |
09/02 05:28 | BRE-TOT | 3:2 |
09/02 05:30 | SOU-BOU | 0:2 |
09/02 05:32 | LIV-LEI | 3:0 |
09/02 05:34 | AST-WOL | 2:0 |
09/02 05:36 | EVE-CHE | 3:3 |
09/02 05:38 | WHU-NEW | 2:3 |
09/02 05:40 | MNC-TOT | 1:1 |
09/02 05:42 | AST-BOU | 0:0 |
09/02 05:44 | BHA-MNU | 4:1 |
09/02 05:46 | CRY-ARS | 0:1 |
09/02 05:48 | MNC-EVE | 0:1 |
09/02 05:50 | LEI-CHE | 0:2 |
09/02 05:52 | BHA-AST | 0:1 |
09/02 05:54 | WOL-BRE | 0:1 |
09/02 05:56 | LIV-TOT | 1:1 |
09/02 05:58 | ARS-CRY | 4:1 |
09/02 06:00 | EVE-CHE | 2:1 |
09/02 06:02 | BOU-WHU | 0:2 |
09/02 06:04 | NEW-NOT | 2:2 |
09/02 06:06 | LEE-BRE | 2:4 |
09/02 06:08 | SOU-EVE | 1:3 |
09/02 06:10 | LEI-ARS | 2:2 |
09/02 06:12 | CRY-MNC | 2:2 |
09/02 06:14 | WHU-LEE | 2:1 |
09/02 06:16 | NEW-WOL | 0:0 |
09/02 06:18 | LIV-LEI | 4:2 |
09/02 06:20 | MNU-SOU | 1:1 |
09/02 06:22 | NOT-MNC | 1:2 |
09/02 06:24 | TOT-BRE | 2:0 |
09/02 06:26 | CHE-CRY | 0:0 |
09/02 06:28 | EVE-AST | 2:2 |
09/02 06:30 | MNU-FUL | 1:1 |
09/02 06:32 | ARS-WHU | 2:4 |
09/02 06:34 | LEI-NEW | 0:1 |
09/02 06:36 | SOU-CRY | 0:2 |
09/02 06:38 | NOT-LIV | 0:2 |
09/02 06:40 | TOT-FUL | 2:0 |
09/02 06:42 | CHE-ARS | 1:0 |
09/02 06:44 | NEW-LEI | 3:1 |
09/02 06:46 | SOU-LEE | 0:3 |
09/02 06:48 | FUL-MNC | 1:0 |
09/02 06:50 | WOL-MNU | 1:1 |
09/02 06:52 | ARS-TOT | 1:3 |
09/02 06:54 | SOU-BRE | 1:1 |
09/02 06:56 | LEE-BHA | 4:1 |
09/02 06:58 | BOU-FUL | 0:0 |
09/02 07:00 | CRY-WOL | 0:1 |
09/02 07:02 | LIV-MNU | 1:1 |
09/02 07:04 | LEI-EVE | 1:2 |
09/02 07:06 | BOU-NEW | 0:1 |
09/02 07:08 | WOL-MNC | 3:3 |
